- Contact Person : Mr. shen jesson
- Company Name : Shenzhen Xinyujia Communication Electronics Co., Ltd.
- Tel : 86-755-81704720
- Fax : 86-755-28172055
- Address : Guangdong,shenzhenshi,4 Dong baokun Industrial Zone shiao longhua Baoan District Shenzhenshi Guangdong China
- Country/Region : China
- Zip : 518110
48v 36ah lifepo4 battery pack rc
1,Nominal Voltage 3.2V
2, Battery Charge
Standard Charge 0.5C
Quick Charge 1C
3,CC Charge Cut-off Voltage :3.65±0.05V
4,Battery Discharge Standard Discharge 1C Maximum Discharge 10C
5,CC Discharge Cut-off Voltage 2.0±0.05V 6, Pulse Discharging 8 seconds 20C
7,Charging Temperature 0°C~45 °C 8,Discharging Temperature -20°C~60 °C
9,Storage Temperature -10°C~60 °C
Cylindrical LifePo 4 battery model table | |||||||||||||||||
model | size(mm) | max mAh | mix mAh | (V) | mΩ | ±5g | |||||||||||
18650 | 18.6 | 65.2 | 1350 | 1300 | 3.2 | 45 | 39 | Life | 1C | ||||||||
18650 | 18.6 | 65.2 | 1400 | 1350 | 3.2 | 45 | 39 | Life | 1C | ||||||||
18650 | 18.6 | 65.2 | 1000 | 950 | 3.2 | 25 | 35 | Life | 10C | ||||||||
26650 | 26.2 | 65.2 | 3000 | 2950 | 3.2 | 30 | 80 | 1C | |||||||||
26650 | 26.2 | 65.2 | 2200 | 2150 | 3.2 | 25 | 78 | 5C | |||||||||
Polymer LifePo 4 battery type Table | |||||||||||||||||
Model | Size mm | Capacity Ah | Disch MIX | Disch MAX | voltage N V | voltage MAX | Materials | mΩ | weight g | ||||||||
XYJ-F10 | 5.5*155*225mm | 10Ah | 10C | 15C | 3.2V | 3.65V | LiFePO4 | ≤2 | 310±10g | ||||||||
XYJ-F12 | 6.3*155*225mm | 12Ah | 10C | 15C | 3.2V | 3.65V | LiFePO4 | ≤2 | 370±10g | ||||||||
XYJ-F7 | 8.0*120*130mm | 7AH | 7C | 15C | 3.2V | 3.65V | LiFePO4 | ≤4 | 220±15g | ||||||||
XYJ-F4.2 | 5.5*96*136mm | 4.2Ah | 1C | 5C | 3.2V | 3.65V | LiFePO4 | ≤12 | 127±15g | ||||||||
XYJ-F10 | 7.5*68*270mm | 10Ah | 1C | 5C | 3.2V | 3.65V | LiFePO4 | ≤5 | 265±15g | ||||||||
XYJ-F20 | 8.0*180*225mm | 20Ah | 1C | 5C | 3.2V | 3.65V | LiFePO4 | ≤3 | 560±15g | ||||||||
XYJ-F20 | 9.0*155*225mm | 20Ah | 1C | 5C | 3.2V | 3.65V | LiFePO4 | ≤3 | 555±15g | ||||||||
XYJ-F24 | 7.7*205*225mm | 24Ah | 1C | 5C | 3.2V | 3.65V | LiFePO4 | ≤3 | 670±15g | ||||||||
XYJ-M10 | 8.5*68*270mm | 10Ah | 1C | 5C | 3.7V | 3.65V | LiMn2O4 | ≤5 | 260±15g |
48v 36ah lifepo4 battery pack rc